Model 4303
3" Head Diameter - Back Connected 1/2" N.P.T.
Specifications and Features
- Dial diameter 3"
- Standard stem lengths: 2½", 4", 6", 9", 12", 18" and 24". Additional stem lengths available by special order
- Stem diameter 1/4"
- Back connected stem
- Scale length 5.8"
- Permanent metal scale plates
- Convenient side located adjustment for recalibration
- 1/2" N.P.T. connection
- Breakage resistant glass windows
- All 304 stainless steel construction
- Removable bezel
- Stainless steel welds for maximum corrosion resistance
- Hermetically sealed against moisture
- Rated Accuracy: ± 1% of total scale range
- Custom stems longer than 36" are 3/8" diameter except for last 6" which is 1/4" diameter
- Liquid filling available
Factory Stocked Temperature Ranges
| Model 4303 (Back Connected-Angle Form) | ||||||||
| Stem length | ==> | 2.5" | 4" | 6" | 9" | 12" | 18" | 24" |
| Fahrenheit(°) | Celsius(°) | Model / Catalog No. |
Model / Catalog No. |
Model / Catalog No. |
Model / Catalog No. |
Model / Catalog No. |
Model / Catalog No. |
Model / Catalog No. |
| -40 to 120 | 4303-02200DF | 4303-04200DF | 4303-06200DF | 4303-09200DF | 4303-12200DF | 4303-18200DF | 4303-24200DF | |
| 25 to 125 | 4303-02200NF | 4303-04200NF | 4303-06200NF | 4303-09200NF | 4303-12200NF | 4303-18200NF | 4303-24200NF | |
| 0 to 200 | 4303-02200IF | 4303-04200IF | 4303-06200IF | 4303-09200IF | 4303-12200IF | 4303-18200IF | 4303-24200IF | |
| 20 to 240 | 4303-02200MF | 4303-04200MF | 4303-06200MF | 4303-09200MF | 4303-12200MF | 4303-18200MF | 4303-24200MF | |
| 50 to 300 | 4303-02200QF | 4303-04200QF | 4303-06200QF | 4303-09200QF | 4303-12200QF | 4303-18200QF | 4303-24200QF | |
| 50 to 400 | 4303-02200RF | 4303-04200RF | 4303-06200RF | 4303-09200RF | 4303-12200RF | 4303-18200RF | 4303-24200RF | |
| 50 to 500 | 4303-02200SF | 4303-04200SF | 4303-06200SF | 4303-09200SF | 4303-12200SF | 4303-18200SF | 4303-24200SF | |
| 150 to 750 | 4303-02200VF | 4303-04200VF | 4303-06200VF | 4303-09200VF | 4303-12200VF | 4303-18200VF | 4303-24200VF | |
| 200 to 1000 | 4303-02200WF | 4303-04200WF | 4303-06200WF | 4303-09200WF | 4303-12200WF | 4303-18200WF | 4303-24200WF | |
| - | 0 to 50 | 4303-02200HC | 4303-04200HC | 4303-06200HC | 4303-09200HC | 4303-12200HC | 4303-18200HC | 4303-24200HC |
| - | -10 to 110 | 4303-02200GC | 4303-04200GC | 4303-06200GC | 4303-09200GC | 4303-12200GC | 4303-18200GC | 4303-24200GC |
| - | 0 to 150 | 4303-02200JC | 4303-04200JC | 4303-06200JC | 4303-09200JC | 4303-12200JC | 4303-18200JC | 4303-24200JC |
| - | 0 to 300 | 4303-02200MC | 4303-04200MC | 4303-06200MC | 4303-09200MC | 4303-12200MC | 4303-18200MC | 4303-24200MC |
| -100 to 100 | -70 to 40 | 4303-02200AD | 4303-04200AD | 4303-06200AD | 4303-09200AD | 4303-12200AD | 4303-18200AD | 4303-24200AD |
| -40 to 120 | -40 to 50 | 4303-02200BD | 4303-04200BD | 4303-06200BD | 4303-09200BD | 4303-12200BD | 4303-18200BD | 4303-24200BD |
| 0 to 250 | -20 to 120 | 4303-02200FD | 4303-04200FD | 4303-06200FD | 4303-09200FD | 4303-12200FD | 4303-18200FD | 4303-24200FD |
| 25 to 125 | 0 to 50 | 4303-02200HD | 4303-04200HD | 4303-06200HD | 4303-09200HD | 4303-12200HD | 4303-18200HD | 4303-24200HD |
| 50 to 300 | 10 to 150 | 4303-02200ID | 4303-04200ID | 4303-06200ID | 4303-09200ID | 4303-12200ID | 4303-18200ID | 4303-24200ID |
| 50 to 500 | 10 to 260 | 4303-02200KD | 4303-04200KD | 4303-06200KD | 4303-09200KD | 4303-12200KD | 4303-18200KD | 4303-24200KD |
| 150 to 750 | 60 to 400 | 4303-02200LD | 4303-04200LD | 4303-06200LD | 4303-09200LD | 4303-12200LD | 4303-18200LD | 4303-02200LD |
Note: For correct indications, the stem should be immersed at least 2" in liquids and 4" in gases. Head temperature should not exceed 220°F. *Not recommended for continuous operation above 800°F.


